Description
| REMIX CULTURE BEAT 1 | |||||||
|---|---|---|---|---|---|---|---|
| Track No. | Title – Artist | BPM | TIME | ||||
| A1 | Turning Japanese (Sushi Remix) – The Vapors | 180 | 5:37 | ||||
| A2 | The Jam ( Blood Clot Rap Mix ) – Shabaranks and KRS1 | 100 | 6:00 | ||||
| A3 | Whats Up ( DJ MIKO Remix ) – 4 Non-Blonds | 135 | 5:11 | ||||
| B1 | Get Here ( No Wheels Mix ) – Tracey Acerman | 125 | 6:45 | ||||
| B2 | Sweat ( A-la-la-la-la-long ) Ceasarian Mix – Inner Circle | 90 | 6:50 | ||||
| B3 | Tease Me (Tropical beach mix) – Chakademus and Pliers | 135 | 4:30 | ||||





Reviews
There are no reviews yet.